Search Existing Bobbins for a Match to Your Application
This Bobbin Search Tool is based on Core Size
Core Shape | Industry Designation | Part Number | ID | drawing_num | smd_or_th | core_back_l_in_a | core_back_l_mm_a | core_pair_w_in_b | core_pair_w_mm_b | core_pair_cpl_in_c | core_pair_cpl_mm_c | leg_length_in | leg_length_mm | window_wide_in | window_wide_mm | window_height_in | window_height_mm | horzn_vert | num_terminals | num_winding_sects | plastic_material | active | moq | matching_cover_dwg_num | date_entered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EER | B-EER2818-1V-16-1-PH3 | 1 | B-EER2818-1V-16-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 18.00 | 0.00 | 11.00 | V | 16 | 1 | PH3 | Y | N | 06/08/2020 | |||||||||
EER | B-EER2824-4V-12-1-PH3 | 2 | B-EER2824-4V-12-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 24.00 | 1.00 | 15.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | |||||||||
EER | ER28 | B-EER2828-1H-12-1-PH3 | 3 | B-EER2828-1H-12-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | H | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER28 | B-EER2828-3V-10-1-PH3 | 4 | B-EER2828-3V-10-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | V | 10 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER28 | B-EER2828-7V-18-1-PH2 | 5 | B-EER2828-7V-18-1-PH2.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | V | 18 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER28 | B-EER2828-8H-10-1-PH2 | 6 | B-EER2828-8H-10-1-PH2.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | H | 10 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER28 | B-EER2828H-12-2-PH2 | 7 | B-EER2828H-12-2-PH2.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | H | 12 | 2 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER28 | B-EER2828H-12-3-PH2 | 8 | B-EER2828H-12-3-PH2.pdf | 1.00 | 29.00 | 1.00 | 28.00 | 1.00 | 19.00 | H | 12 | 3 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER28L | B-EER2834-2V-10-1-PH3 | 9 | B-EER2834-2V-10-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 34.00 | 1.00 | 25.00 | V | 10 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER28L | B-EER2834H-12-1-PH3 | 10 | B-EER2834H-12-1-PH3.pdf | 1.00 | 29.00 | 1.00 | 34.00 | 1.00 | 25.00 | H | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER28L | B-EER2834H-15-1-PH2 | 11 | B-EER2834H-15-1-PH2.pdf | 1.00 | 29.00 | 1.00 | 34.00 | 1.00 | 25.00 | H | 15 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER28L | B-EER2834V-10-1-PET | 12 | B-EER2834V-10-1-PET.pdf | 1.00 | 29.00 | 1.00 | 34.00 | 1.00 | 25.00 | V | 10 | 1 | PET | Y | N | 06/08/2020 | ||||||||
EER | ER28L | B-EER2834V-18-1-PH2 | 13 | B-EER2834V-18-1-PH2.pdf | 1.00 | 29.00 | 1.00 | 34.00 | 1.00 | 25.00 | V | 18 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER35 | B-EER3541H-12-2-PH2 | 14 | B-EER3541H-12-2-PH2.pdf | 1.00 | 35.00 | 2.00 | 40.00 | 1.00 | 30.00 | H | 12 | 2 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER35 | B-EER3541H-12-3-PH2 | 15 | B-EER3541H-12-3-PH2.pdf | 1.00 | 35.00 | 2.00 | 40.00 | 1.00 | 30.00 | H | 12 | 3 | PH2 | Y | N | BC-EER3541H-14-2-PH2.pdf | 06/08/2020 | |||||||
EER | ER35 | B-EER3541H-14-2-PH2 | 16 | B-EER3541H-14-2-PH2.pdf | 1.00 | 35.00 | 2.00 | 40.00 | 1.00 | 30.00 | H | 14 | 2 | PH2 | Y | N | BC-EER3541H-14-2-PH2.pdf | 06/08/2020 | |||||||
EER | ER35 | B-EER3541V-14-1-PH2 | 17 | B-EER3541V-14-1-PH2.pdf | 1.00 | 35.00 | 2.00 | 40.00 | 1.00 | 30.00 | V | 14 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
EER | ER40 | B-EER4045H-16-1-PH3 | 18 | B-EER4045H-16-1-PH3.pdf | 2.00 | 40.00 | 2.00 | 45.00 | 1.00 | 31.00 | H | 16 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EER | ER42 | 19 | 2.00 | 42.00 | 2.00 | 45.00 | 1.00 | 31.00 | 06/08/2020 | ||||||||||||||||
EER | ER48 | 20 | 2.00 | 48.00 | 2.00 | 42.00 | 1.00 | 29.00 | 06/08/2020 | ||||||||||||||||
EER | B-EER4249H-16-2-PH3 | 21 | B-EER4249H-16-2-PH3.pdf | 2.00 | 42.00 | 2.00 | 49.00 | 1.00 | 37.00 | H | 16 | 2 | PH3 | Y | N | 06/08/2020 | |||||||||
EER | B-EER4955V-18-2-PH3 | 22 | B-EER4955V-18-2-PH3.pdf | 2.00 | 49.00 | 2.00 | 55.00 | 2.00 | 38.00 | V | 18 | 2 | PH3 | Y | N | 06/08/2020 | |||||||||
ER49 | B-EER4949 | 23 | 2.00 | 50.00 | 2.00 | 50.00 | 1.00 | 35.00 | 06/08/2020 | ||||||||||||||||
ETD29 | ETD29 | 24 | 1.00 | 31.00 | 1.00 | 32.00 | 1.00 | 21.00 | 06/08/2020 | ||||||||||||||||
ETD | ETD34 | B-ETD34V-14-1-PET | 25 | B-ETD34V-14-1-PET.pdf | 1.00 | 35.00 | 1.00 | 35.00 | 1.00 | 24.00 | V | 14 | 1 | 06/08/2020 | |||||||||||
ETD | ETD34 | B-ETD34V-14-1-PH2 | 26 | B-ETD34V-14-1-PH2.pdf | 1.00 | 35.00 | 1.00 | 35.00 | 1.00 | 24.00 | V | 14 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
ETD | ETD39 | B-ETD39 | 27 | 2.00 | 40.00 | 2.00 | 40.00 | 1.00 | 28.00 | 06/08/2020 | |||||||||||||||
ETD | ETD44 | B-ETD44H-18-1-PET | 28 | B-ETD44H-18-1-PET.pdf | 2.00 | 45.00 | 2.00 | 45.00 | 1.00 | 32.00 | H | 18 | 1 | PET | Y | N | 06/08/2020 | ||||||||
ETD | ETD44 | B-ETD44H-18-1-PH3 | 29 | B-ETD44H-18-1-PH3.pdf | 2.00 | 45.00 | 2.00 | 45.00 | 1.00 | 32.00 | H | 18 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
ETD | ETD44 | B-ETD44V-18-1-PBT | 30 | B-ETD44V-18-1-PBT.pdf | 2.00 | 45.00 | 2.00 | 45.00 | 1.00 | 32.00 | V | 18 | 1 | PBT | Y | N | 06/08/2020 | ||||||||
ETD | ETD49 | B-ETD49H-20-1-PH2 | 31 | B-ETD49H-20-1-PH2.pdf | 2.00 | 50.00 | 2.00 | 50.00 | 1.00 | 35.00 | H | 20 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
ETD | ETD49 | B-ETD49H-20-1-PH3 | 32 | B-ETD49H-20-1-PH3.pdf | 2.00 | 50.00 | 2.00 | 50.00 | 1.00 | 35.00 | H | 20 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
ETD | ETD49 | B-ETD49V-22-1-PH3 | 33 | B-ETD49V-22-1-PH3.pdf | 2.00 | 50.00 | 2.00 | 50.00 | 1.00 | 35.00 | V | 22 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
ETD54 | ETD54 | 34 | 2.00 | 55.00 | 2.00 | 55.00 | 2.00 | 40.00 | 06/08/2020 | ||||||||||||||||
ETD59 | ETD59 | 35 | 2.00 | 60.00 | 2.00 | 62.00 | 2.00 | 45.00 | 06/08/2020 | ||||||||||||||||
PQ | PQ2016 | B-PQ2016V-14-1-PH3 | 36 | B-PQ2016V-14-1-PH3.pdf | 1.00 | 21.00 | 1.00 | 14.00 | 0.00 | 10.00 | V | 14 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2020 | B-PQ2020-1V-14-1-PH2 | 37 | B-PQ2020-1V-14-1-PH2.pdf | 1.00 | 21.00 | 0.00 | 14.00 | 1.00 | 14.00 | V | 14 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2020 | B-PQ2020V-12-1-PH3 | 38 | B-PQ2020V-12-1-PH3.pdf | 1.00 | 21.00 | 0.00 | 14.00 | 1.00 | 14.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2020 | B-PQ2020V-14-1-PH3 | 39 | B-PQ2020V-14-1-PH3.pdf | 1.00 | 21.00 | 0.00 | 14.00 | 1.00 | 14.00 | V | 14 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2625 | B-PQ2625H-10-1-PH2 | 40 | B-PQ2625H-10-1-PH2.pdf | 1.00 | 27.00 | 1.00 | 19.00 | 1.00 | 16.00 | H | 10 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2625 | B-PQ2625V-12-1-PH2 | 41 | B-PQ2625V-12-1-PH2.pdf | 1.00 | 27.00 | 1.00 | 19.00 | 1.00 | 16.00 | V | 12 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ2620 | B-PQ2620V-12-1-PH3 | 42 | B-PQ2620V-12-1-PH3.pdf | 1.00 | 27.00 | 1.00 | 19.00 | 0.00 | 12.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ3230 | B-PQ3220H-4-1-PH | 43 | B-PQ3220H-4-1-PH.pdf | 1.00 | 33.00 | 1.00 | 21.00 | 1.00 | 12.00 | H | 4 | 1 | PH | Y | N | 06/08/2020 | ||||||||
PQ | PQ3225 | B-PQ3225V-12-1-PH2 | 44 | B-PQ3225V-12-1-PH2.pdf | 1.00 | 33.00 | 1.00 | 21.00 | 1.00 | 16.00 | V | 12 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ3230 | B-PQ3230-1V-12-PH3 | 45 | B-PQ3230-1V-12-PH3.pdf | 1.00 | 33.00 | 1.00 | 30.00 | 1.00 | 21.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ3230 | B-PQ3230V-12-1-PH3 | 46 | B-PQ3230V-12-1-PH3.pdf | 1.00 | 33.00 | 1.00 | 30.00 | 1.00 | 21.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ3535 | B-PQ3535 | 47 | 1.00 | 36.00 | 1.00 | 35.00 | 1.00 | 25.00 | 06/08/2020 | |||||||||||||||
PQ | PQ4040 | B-PQ4040H-4-1-PH2 | 48 | B-PQ4040H-4-1-PH2.pdf | 2.00 | 42.00 | 2.00 | 40.00 | 1.00 | 30.00 | H | 4 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ4040 | B-PQ4040V-16-1-PH3 | 49 | B-PQ4040V-16-1-PH3.pdf | 2.00 | 42.00 | 2.00 | 40.00 | 1.00 | 30.00 | V | 16 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
PQ | PQ5028 | B-PQ5028V-6-1-PH2 | 50 | B-PQ5028V-6-1-PH2.pdf | 2.00 | 51.00 | 2.00 | 50.00 | 1.00 | 14.00 | V | 6 | 1 | PH2 | Y | N | 06/08/2020 | ||||||||
PQ | PQ5050 | B-PQ5050V-12-1-PH3 | 51 | B-PQ5050V-12-1-PH3.pdf | 2.00 | 51.00 | 2.00 | 50.00 | 1.00 | 36.00 | V | 12 | 1 | PH3 | Y | N | 06/08/2020 | ||||||||
EIM | B-EIM105X25-0-2-GFN | 52 | 4.00 | 105.00 | 2 | 53 | 1 | 35 | 25 | 0 | 1 | GFN | 06/08/2020 | ||||||||||||
EIM | B-EIM105X32-0-1-GFN | 53 | 4.00 | 105.00 | 2 | 53 | 1 | 35 | 32 | 06/08/2020 | |||||||||||||||
EIM | B-EIM105X39-0-2-GFN | 54 | 4.00 | 105.00 | 2 | 53 | 1 | 35 | 39 | 06/08/2020 | |||||||||||||||
EIM | B-EIM105X50-0-1-GFN | 55 | 4.00 | 105.00 | 2 | 53 | 1 | 35 | 50 | 06/08/2020 | |||||||||||||||
EIM | B-EIM105X60-0-2-GFN2 | 56 | 4.00 | 105.00 | 2 | 53 | 1 | 35 | 60 | 06/08/2020 | |||||||||||||||
EIM | B-EIM114X35-0-1-GFN2 | 57 | 5.00 | 114.00 | 2 | 57 | 2 | 38 | 35 | 06/08/2020 | |||||||||||||||
EIM | B-EIM114X40-0-1-GFN | 58 | 5.00 | 114.00 | 2 | 57 | 2 | 38 | 40 | 06/08/2020 | |||||||||||||||
EIM | B-EIM114X65-0-1-GFN2 | 59 | 5.00 | 114.00 | 2 | 57 | 2 | 38 | 65 | 06/08/2020 | |||||||||||||||
EIM | B-EIM114X70-0-1-GFN | 60 | 5.00 | 114.00 | 2 | 57 | 2 | 38 | 70 | 06/08/2020 | |||||||||||||||
EIM | B-EIM133X101-0-1-PET | 61 | 5.00 | 133.00 | 3 | 67 | 2 | 45 | 101 | 06/08/2020 | |||||||||||||||
EIM | B-EIM133X57-0-1-PET | 62 | 5.00 | 133.00 | 3 | 67 | 2 | 45 | 57 | 06/08/2020 | |||||||||||||||
EIM | B-EIM150X65-0-1-GFN8 | 63 | 6.00 | 150.00 | 3 | 75 | 2 | 50 | 65 | 06/08/2020 | |||||||||||||||
EIM | B-EIM150X87-0-1-PET | 64 | 6.00 | 150.00 | 3 | 75 | 2 | 50 | 87 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12-1H-7-2-PBT-S | 65 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12-3H-8-2-PET-S | 66 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12-4H-10-2-PBT | 67 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12-4H-6-2-PBT | 68 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12.5H-10-2-PBT-S | 69 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 13 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12H-9-2-PBT-S | 70 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X12V-7-1-GFN | 71 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 12 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X15-6H-8-2-PBT | 72 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 15 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X15.5H-7-2-PET-S | 73 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 16 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM28X15.5H-7-2-PET | 74 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM28X15H-7-2-PET | 75 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 15 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM28X15H-7-2-GFN | 76 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM28X16H-10-3-PBT | 77 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 26 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X17V-5-1-PBT | 78 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 27 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X20V-9-3-PBT | 79 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 20 | 06/08/2020 | |||||||||||||||
EIM | B-EIM28X8.5H-6-2-PBT | 80 | 1.00 | 28.00 | 1 | 17 | 0 | 8 | 9 | 06/08/2020 | |||||||||||||||
EIM | B-EIM30X12.5-1H-10-2-GFN8 | 81 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 13 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM28X12.5H-10-2-PBT | 82 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM30X12.5H-10-2-GFN8 | 83 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 13 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM28X12H-9-2-PBT | 84 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM30X12H-10-2-GFN-C | 85 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM30X12H-10-2-GFN | 86 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM30X15.5H-10-2-GFN | 87 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 16 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM30X15.5H-10-2-GFN | 88 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM30X18H-10-2-GFN8 | 89 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 18 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM30X18H-10-2-GFN8 | 90 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM30X23H-10-2-GFN8 | 91 | 1.00 | 30.00 | 1 | 15 | 0 | 10 | 23 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM30X23H-10-2-GFN8 | 92 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X10H-6-2-PBT-S | 93 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 10 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X10H-6-2-PBT | 94 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X11.5H-10-2-PBT-S | 95 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X11.5H-10-2-PBT | 96 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12-1H-7-2-PBT-S | 97 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12-1H-7-2-PBT | 98 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12-3V-9-1-PBT-S | 99 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12-3V-9-1-PBT | 100 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12-4H-8-2-PBT-S | 101 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12-4H-8-2-PBT | 102 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12.5V-6-1-PH3-S | 103 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 13 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12.5V-6-1-PH3 | 104 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12.5V-9-1-PET-S | 105 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 13 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12.5V-9-1-PET | 106 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X12H-8-2-PBT-S | 107 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 12 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X12H-8-2-PBT | 108 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X13.5-7H-8-2-PET-S | 109 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 14 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X13.5-7H-8-2-PET | 110 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X13H-7-2-PBT-S | 111 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 13 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X13H-7-2-PBT | 112 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X14H-8-2-PET-S | 113 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 14 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X14H-8-2-PET | 114 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X14H-5-2-PET-S | 115 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 14 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X14H-5-2-PET | 116 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X14H-7-2-PBT | 117 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 14 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X14H-7-2-PBT | 118 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X15.5-9H-10-2-PBT-S | 119 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 16 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X15.5-9H-10-2-PBT | 120 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X16-1H-10-2-PBT-S | 121 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 16 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X16-1H-10-2-PBT | 122 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X16H-7-2-PBT | 123 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 16 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X16H-7-2-PBT | 124 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X17H-10-3-PBT | 125 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 17 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X17H-10-3-PBT | 126 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X18H-10-3-PBT-S | 127 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 18 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X18H-10-3-PBT | 128 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X18H-8-2-PBT-S | 129 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 18 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X18H-8-2-PBT | 130 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X20V-9-2-PBT | 131 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 20 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X20V-9-2-PBT | 132 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X21H-13-1-PBT | 133 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 21 | 06/08/2020 | |||||||||||||||
EIM | B-EIM35X25-1V-10-3-PBT | 134 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 25 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X25V-10-3-PBT | 135 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X25.5V-9-2-PBT | 136 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 26 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X25.5V-9-2-PBT | 137 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X29-1V-10-3-PBT | 138 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 29 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X29-1V-10-3-PBT | 139 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X29V-10-3-PBT | 140 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 29 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM35X29V-10-3-PBT | 141 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X7.5H-7-2-PET-S | 142 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 8 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X7.5H-7-2-PET | 143 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X9-1H-9-2-PBT-S | 144 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 9 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X9-2H-7-2-PBT | 145 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X9-2H-7-2-PBT-S | 146 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 9 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X9-2H-7-2-PBT | 147 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM35X9H-7-2-PBT-S | 148 | 1.00 | 35.00 | 1 | 20 | 0 | 10 | 9 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM35X9H-7-2-PBT | 149 | 06/08/2020 | ||||||||||||||||||||||
EIM | B-EIM41_15-1-1-GFN | 150 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 15 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41_16.5-1-1-GFN | 151 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 17 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41_16.5-1-GFN | 152 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 17 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41_16.5-2-GFN | 153 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 17 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X10-2H-10-2-PBT-S | 154 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 10 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X10H-8-2-PET | 155 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 10 | 06/08/2020 | |||||||||||||||
EIM | BC-EIM41X10H-8-2-PET | 156 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 10 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X13-1H-12-1-PET | 157 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 13 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X13H-12-2-GFN | 158 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 13 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X13H-8-PET | 159 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 13 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X15.5-1H-10-2-PET | 160 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 16 | 06/08/2020 | |||||||||||||||
EIM | B-EIM41X15H-14-2-PET-S | 161 | 2.00 | 41.00 | 1 | 21 | 1 | 13 | 15 | 06/08/2020 | |||||||||||||||
EIM | BS-EIM41X15H-14-2-PET | 162 | 06/08/2020 | ||||||||||||||||||||||
