Tape Cross Reference
“Finally, a Transformer Tape Distributor who understands magnetics!”
P.LEO | TAPE TYPE | ADHESIVE | °C | 3M | PERMACEL | INTERTAPE | IDEAL | NITTO |
---|---|---|---|---|---|---|---|---|
1P801 | POLYESTER FILM | ACRYLIC | 130° | 1290/13 50 | P286/31 61 | 51560 | 7517 | 316 |
1P802 | POLYESTER FILM | ACRYLIC | 130° | 1318 | P281 | 51589 | 7007 | 31C |
1PEN2 | PEN FILM | ACRYLIC | 155° | --- | --- | --- | --- | --- |
1PEN2S | PEN FILM | ACRYLIC | 155° | --- | --- | --- | --- | --- |
1H86A | POLYESTER FILM/MAT | RUBBER | 130° | 44 | P245 | 4426 | 720 | 340 |
1H866 | POLYESTER FILM/MAT | ACRYLIC | 130° | 44 | P245 | 51596 | 750 | 340 |
1H818 | POLYESTER FILM/MAT | ACRYLIC | 130° | --- | --- | 51597 | 702 | --- |
1G015 | GLASS CLOTH | ACRYLIC | 155° | 79 | P213 | 4617 | 7307 | --- |
1G030 | GLASS CLOTH | RUBBER | 130° | 27 | P213 | --- | 4616 | 185 |
1G085 | GLASS CLOTH | SILICON | 180° | 69 | P212 | --- | 7300 | 188UL |
1N012/1N155 | NOMEX | ACRYLIC | 155° | P262 | 56228FR | --- | 380 | |
1A025BK | ACETATE CLOTH | RUBBER | 130° | 11 | P242 | 4570 | 722 | 155 |
1A025WH | ACETATE CLOTH | RUBBER | 130° | 28 | P24 | 4570 | 722 | 155 |
1K063 | POLYMIDE FILM | SILICON | 180° | 92 | P221 | 4428 | 7170 | 360UL |
1K7177/1K06A | POLYMIDE FILM | ACRYLIC | 155° | 1205 | P224 | 51579 | 7177 | 360A |
1K220 | POLYMIDE FILM | SILICON | 220° | 92 | P221 | 4428 | 7170 | 360UL |
1PS2S | PPS FILM | SILICON | 155° | --- | --- | --- | --- | --- |
1PS2S | PPS FILM | ACRYLIC | 155° | --- | --- | --- | --- | 320A |
* Complies with flame retardant requirements.
+ Complies with weather resistance and exposure to cold requirements.
@ Corona resistant. Life endurance to 100,000 hours (11.5 years).
I Comparative Tracking Index (CTI) performance level PLC=0, CTI 600V.
II Comparative Tracking Index (CTI) performance level PLC=2, CTI 325V.
III Comparative Tracking Index (CTI) performance level PLC=3, CTI 200V.