P. Leo Transformer Tape Yellow Cards
| Optional Ratings | |||||
|---|---|---|---|---|---|
Cat. No. | Color | Temp (°C) | Flame Retardant+ | Sunlight Resistant+ | Cold Resistant+ |
| Acetate cloth insulating tapes with acrylic adhesive | |||||
| 1A022 | All | 105 | Yes | No | No |
| Acetate cloth insulating tapes with rubber adhesive | |||||
| 1A024 | All | 105 | No | No | No |
| Acetate clothes backing with rubber base adhesive | |||||
| 1A025 | All | 130 | Yes | No | No |
| Aluminum foil conductive tapes with acrylic adhesive | |||||
| 1FA2C | Silver | – | Yes | No | No |
| Aramid (Nomex) Insulating paper insulating tapes with acrylic adhesive | |||||
| 1N008 | White | 155 | No | No | No |
| 1N012 | White | 155 | Yes | No | No |
| 1N020 | White | 155 | No | No | No |
| 1N030 | White | 155 | Yes | No | No |
| 1N155 | White | 155 | Yes | No | No |
| 1N410 | White | 155 | Yes | No | No |
| Aramid Nomex paper tapes with acrylic adhesive | |||||
| 1N012A | White | 155 | Yes | No | No |
| Cotton cloth tapes | |||||
| 1C821 | White | 105 | No | No | No |
| Flame retardant acetate cloth tapes with rubber adhesive | |||||
| 1A570 | All | – | Yes | No | No |
| Flame retardant aluminum foil tapes with acrylic adhesive | |||||
| 1AA02 | Silver | – | Yes | No | No |
| 1AA03 | Silver | – | Yes | No | No |
| 1FA88 | Silver | – | Yes | No | No |
| Flame retardant aluminum foils with PET film tapes wtih acrylic adhesive | |||||
| 1FAE8 | Silver | – | Yes | No | No |
| Flame retardant copper foil tapes with acrylic adhesive | |||||
| 1E070 | Copper | – | Yes | No | No |
| 1E076 | Copper | – | Yes | No | No |
| 1ECE7 | Copper | – | Yes | No | No |
| Flame retardant cotton cloth tapes with rubber adhesive | |||||
| 1C822 | Ivory | – | Yes | No | No |
| Flame retardant double sided acrylic tapes | |||||
| 1DO31 | – | – | Yes | No | No |
| Flame retardant double-sided adhesive aluminum foil tapes with conductive acrylic adhesive | |||||
| 1AC02 | Gray | – | Yes | No | No |
| Flame retardant multilayer PET film insulating tapes with acrylic adhesive | |||||
| 1P3PET | Yellow | 130 | Yes | No | No |
| 1PFRA | Yellow | 130 | Yes | No | No |
| Flame retardant nickel coated polyester fiber tapes with acrylic adhesives | |||||
| 1PN83 | Gray | – | Yes | No | No |
| Flame retardant PET film laminated to aluminum foil tapes with conductive acrylic adhesive | |||||
| 1PETA | Silver | – | Yes | No | No |
| Flame retardant woven conductive cloth tapes with conductive acrylic adhesive | |||||
| 1CC02 | Gray | – | Yes | No | No |
| Glass cloth film insulating tapes with silicone adhesive | |||||
| 1G220 | White | 180 | Yes | No | No |
| Glass cloth insulating tape with rubber adhesive | |||||
| 1G20B | White | 130 | No | No | No |
| Glass cloth insulating tapes with acrylic adhesive | |||||
| 1G015 | – | 155 | Yes | No | No |
| 1G150 | White | 155 | No | No | No |
| Glass cloth insulating tapes with silicone adhesive | |||||
| 1G08S | Ivory | 180 | Yes | No | No |
| 1G200 | White | 200 | Yes | No | No |
| 1G20H | Ivory | 180 | Yes | No | No |
| Glass cloth tapes | |||||
| 1G130 (o) | – | 130 | No | No | No |
| 1G155 | – | 155 | No | No | No |
| 1G180 | Clear | 180 | Yes | No | No |
| Nomex (Aramid fiber) film insulating tapes with acrylic adhesive | |||||
| 1N008A | White | 130 | Yes | No | No |
| PET film insulating tapes with acrylic adhesive | |||||
| 1P802B | All | 130 | No | No | No |
| 1P803 (b) | White | 130 | Yes | No | No |
| PET film insulating tapes with acrylic adhesive | |||||
| 1P316 (a) | All | 130 | No | No | No |
| 1P350 (e) | Light Yellow | 130 | Yes | No | No |
| PET film insulating tapes with non-woven polyester fiber reinforcement with rubber adhesive | |||||
| 1H280 (i) | Clear | 130 | Yes | No | No |
| PET film insulating tapes with silicone base adhesive | |||||
| 1PFRS | Yellow | 130 | Yes | No | No |
| PET film insulating tapes with synthetic rubber adhesive | |||||
| 1P756 (h) | All | 130 | No | No | No |
| PET films with non-woven polyester reinforcement fibers with acrylic adhesive | |||||
| 1H866 (g) | White | 130 | Yes | No | No |
| PET films with non-woven polyester reinforcement fibers with rubber adhesive | |||||
| 1H86R (g) | Tan | 130 | Yes | No | No |
| PET insulating tapes with acrylic adhesive | |||||
| 1P801 | All except Clear | 130 | Yes | No | No |
| 1P802 | All | 130 | No | No | No |
| PET insulating tapes with acrylic adhesives | |||||
| 1P133 (f) | All | 130 | Yes | No | No |
| 1P135 (c) | All | 130 | Yes | No | No |
| Polyester film glass filament tapes | |||||
| 1PG880 (o) | Beige | 130 | No | No | No |
| 1PG887 (o) | White | 130 | No | No | No |
| Polyester film insulating tapes with acrylic adhesive | |||||
| 1H860 (f) | Beige | 130 | No | No | No |
| Polyester film insulating tapes with acrylic adhesives | |||||
| 1H86B | White | 130 | Yes | No | No |
| Polyester film tapes | |||||
| 1P700 (b) | Yellow | 130 | No | No | No |
| 1P701 (b) | – | 130 | No | No | No |
| 1P702 (b) | Clear | 130 | No | No | No |
| 1P703 | – | 130 | No | No | No |
| 1P705 | – | 130 | No | No | No |
| 1P707 (b) | Yellow | 130 | No | No | No |
| 1P717 (b) | Clear | 130 | No | No | No |
| 1P751 | – | 130 | Yes | No | No |
| Polyester films and polyester nonwoven laminate tapes | |||||
| 1H850 Black (q) | Black | 130 | No | No | No |
| 1H850 Natural (o) | Natural | 130 | No | No | No |
| 1H850B | – | 130 | No | No | No |
| 1H86A (o) | – | 130 | No | No | No |
| Polyester knit tapes | |||||
| 1PK825 | – | 130 | No | No | No |
| Polyethylene – Naphthalate (PEN) film insulating tapes with acrylic adhesives | |||||
| 1PEN2 | All | 155 | No | No | No |
| 1PEN3 | All | 155 | No | No | No |
| 1PN2R | All | 155 | Yes | No | No |
| 1PN3R | All | 155 | Yes | No | No |
| Polyethylene terephthalate insulating tapes with acrylic adhesive | |||||
| 1P801 (f) | All | 130 | Yes | No | No |
| 1P802 (k) | All | 130 | No | No | No |
| Polyethylene-terephalate film insulating tapes with acrylic adhesive | |||||
| 1P130 (b) | All | 130 | No | No | No |
| Polyethylene-terephthalate film insulating tapes with acrylic adhesive | |||||
| 1P833xx (n) | Red, Yellow, Blue, Green, Black, White, Clear | 130 | Yes | No | No |
| 1P9FR (a) | All | 130 | Yes | No | No |
| Polyethylene-terephthalate film insulating tapes with rubber based adhesive | |||||
| 1P656 (d) – established in error | Yellow | 130 | No | No | No |
| 1P656 (d) | Yellow | 130 | No | No | No |
| Polyimide film (Kapton) insulating tapes with acrylic adhesive | |||||
| 1K125A | Amber | 180 | Yes | No | No |
| 1K12A | Amber | 180 | Yes | No | No |
| 1K22A | Amber | 180 | Yes | No | No |
| 1K26A | Amber | 180 | Yes | No | No |
| 1K63A | Amber | 180 | Yes | No | No |
| 1K7177 | Amber | 180 | Yes | No | No |
| Polyimide film insulating tapes with acrylic adhesive | |||||
| 1K06A | Amber | 180 | Yes | No | No |
| 1KLMN | Amber | 180 | Yes | No | No |
| Polyimide film insulating tapes with silicone adhesive | |||||
| 1K062 | Amber | 200 | Yes | No | No |
| 1K220 | Amber | 220 | Yes | No | No |
| 1K7171A | Amber | 180 | Yes | No | No |
| 1KPIH | Amber | 180 | Yes | No | No |
| 1KPIS | Amber | 180 | Yes | No | No |
| 1KPST | Amber | 180 | Yes | No | No |
| Polyimide film insulating tapes with silicone base adhesive | |||||
| 1K063A | All | 200 | Yes | No | No |
| 1K125 | Amber | 220 | Yes | No | No |
| Polyimide film tapes | |||||
| 1K7177A | Amber | 155 | No | No | No |
| 1K717A (p) | Amber | 180 | Yes | No | Yes |
| 1K717S (p) | Amber | 180 | Yes | No | Yes |
| 1K7270 | Amber | 180 | Yes | No | Yes |
| Polyimide insulating tapes with silicone adhesive | |||||
| 1K7200 | Amber | 200 | Yes | No | No |
| 200 | – | 200 | Yes | No | No |
| Polyimide Kapton film insulating tapes with acrylic adhesive | |||||
| 1K7176 | Amber | 155 | Yes | No | No |
| 1K7178 | Amber | 155 | Yes | No | No |
| Polyimide Kapton film insulating tapes with silicone adhesive | |||||
| 1K7220 | Amber | 200 | Yes | No | No |
| Polyimide Kapton film insulating tapes with silicone base adhesive | |||||
| 1K063 | Amber | 220 | Yes | No | No |
| 1K063CR | Amber | 220 | Yes | No | No |
| 1K1CR | Amber | 220 | Yes | No | No |
| 1K7170 | Amber | 220 | Yes | No | No |
| PPS film insulating tapes with acrylic adhesive | |||||
| 1PS25A | Natural | 155 | No | No | No |
| PPS insulating tapes with acrylic adhesive | |||||
| 1PS25 | White | 180 | Yes | No | No |
| 1PS2A | White | 180 | Yes | No | No |
| PPS insulating tapes with silicone adhesive | |||||
| 1PPSS | White | 180 | Yes | No | No |
| 1PS2S | White | 180 | Yes | No | No |
| PTFE coated glass cloth insulating tapes with silicone adhesive | |||||
| 1TF08 | Brown | 180 | Yes | No | No |
| PTFE film insulating tapes with silicone adhesive | |||||
| 1TT02 | Brown | 180 | Yes | No | No |
| PTFE Teflon coated glass cloth insulating tapes with silicone adhesive | |||||
| 1TF83 | Brown | 180 | Yes | No | No |
| PTFE Teflon insulating tapes with silicone adhesive | |||||
| 1TT83 | – | 180 | Yes | No | No |
| Reinforced PET insulating tapes with acrylic based adhesive | |||||
| 1H818 (m) | White | 155 | Yes | No | No |
| Reinforced PET insulating tapes with rubber based adhesive | |||||
| 1H818R (f) | White | 130 | Yes | No | No |
| Reinforced polyester insulating tapes with acrylic adhesives | |||||
| 1H861 (f) | – | 130 | No | No | No |
| 1H862 (f) | – | 130 | No | No | No |
| 1H863 (f) | – | 130 | No | No | No |
| Woven fiberglass coated with PTFE insulating tapes with silicone base adhesive | |||||
| 1TF05 | Brown | 180 | Yes | No | No |
| Woven glass cloth insulating tapes backing with acrylic adhesive | |||||
| 1G015A | White | 155 | No | No | No |
| Woven glass cloth insulating tapes backing with rubber adhesive | |||||
| 1G027A | White | 130 | No | No | No |
| Woven glass cloth insulating tapes backing with silicone adhesive | |||||
| 1G006 | White | 200 | No | No | No |
| Woven glass cloth insulating tapes with silicone adhesive | |||||
| 1G18S | White | 180 | Yes | No | No |
| Woven polyester cloth tapes | |||||
| 1PN820 (o) | White | 130 | No | No | No |
| 1PN828 (o) | Black | 130 | No | No | No |
+ Complies with “Flame Retardant” and/or “Cold Resistant” and/or “Sunlight Resistant” requirements if authorized in the table above and when so marked.
(a) – May be marked “Film side CTI Performance Level Category PLC = 3 Voltage 235 or less, per UL 746A/ASTM D3638” and/or “Adhesive side CTI Performance Level PLC = 0, Voltage 600 or greater per UL 746A/ ASTM D3638” or equivalent.
(b) – “Adhesive side CTI Performance Level Category PLC=0, Voltage 600 or greater, per UL 746A/ASTM D 3638”, and/or “Adhesive side CTI 600 per IEC112, Third Edition (1979)”, and/or “Film side CTI Performance Level Category PLC=1, Voltage 420 or less, per UL 746A/ASTM D 3638”, and/or “Film side CTI 420(380) per IEC112, Third Edition (1979)” or equivalent.
(c) – May be marked “Film/adhesive side CTI Performance LeMay be marked “Film side CTI Performance Level Category PLC = 1, Voltage 560, per UL 746A/ASTM D 3638” and/or “Adhesive side CTI Performance Level Category PLC = 0, Voltage 600, per UL 746A/ASTM D 3638” and/or “Film side CTI 560 per IEC112, Third Edition (1979)” Material Group II” and/or “Adhesive side CTI 600 per IEC112, Third Edition (1979) CTI Material Group I”, or equivalent. vel Category PLC = 0, Voltage 600 or greater, per UL 746A/ASTM D 3638″ and/or “Film/adhesive side CTI 600 per IEC112, Third Edition (1979) CTI Material Group I” or equivalent.
(d) – May be marked “Film side CTI Performance Level Category PLC = 3 Voltage 210 or less, per UL 746A/ASTM D6368” or equivalent.
(e) – Adhesive side CTI Performance Level Category PLC=0, Voltage 600 or greater, per UL 746A/ASTM D 3638 or “Adhesive side CTI 575-0.20 per IEC60112, 4th Edition (2003)” or “Film side CTI Performance Level Category PLC=0,Voltage 600 or greater, per UL 746A/ASTM D 3638” or “Film side CTI 575-0.43 per IEC60112, 4th Edition (2003)”or equivalent.
(f) – May be marked “Film/adhesive side CTI Performance Level Category PLC = 0, Voltage 600 or greater, per UL 746A/ASTM D 3638” and/or “Film/adhesive side CTI 600 per IEC112, Third Edition (1979) CTI Material Group I” or equivalent.
(g) – May be marked “Film and Adhesive side CTI Performance Level Category PLC = 0 Voltage 600 or greater per UL 746A/ASTM D3638” or equivalent.
(h) – May be marked “Film side CTI Performance Level Category PLC = 2 Voltage 325 or less per UL 746A/ASTM D3638”, and/or “Adhesive side CTI Performance Level Category PLC = 1 Voltage 575 or less, per UL 746A/ASTM D3638” or equivalent.
(i) – May be marked: “Film side CTI Performance Level Category PLC=0 Voltage 600+, per UL 746A/ASTM D 3638,” and/or “Adhesive side CTI Performance Level Category PLC=0 Voltage 600+, per UL 746A/ASTM D 3638” or equivalent.
(k) – Comparative Tracking Index (CTI) film side: “CTI Performance Level Category PLC=3, Voltage 225, per UL 746A/ASTMD 3638”, and/or “CTI 225(200)-1.17 per IEC112, First Edition (1979), CTI Material Group IIIa”, or equivalent.
(m) – May be marked “Film/adhesive side CTI Performance Level Category PLC = 0, Voltage 600 or greater, per IEC 60112, 4th Edition (2003) CTI Material Group I” or equivalent.
(n) – Film side CTI Performance Level Category PLC = 3, Voltage 228, per UL 746A/ASTM D3638″, and/or “Adhesive side CTI Performance Level Category PLC = 2, Voltage 302, per UL 746A/ASTM D3638”, or equivalent.
(o) – CTI Performance Level Category PLC=0, 600 Volts or greater.
(p) – CTI Performance Level Category PLC = 3 Voltage 210 or less.
(q) – CTI Performance Level Category PLC = 3 Voltage 210 or less on backing side; PLC = 2 Voltage greater than or equal to 250 Volts but less than 400 on adhesive side.
X – Where X is replaced by a number indicating color, for Cat. No. MY9XHF–0 = red, 1 = yellow, 2 = blue, 3 = green, W = white, B = black; as for Cat. No. MY9XAF, all the descriptions are the same, plus Y = light yellow and C = clear.
xx – Where xx represents tape color: YE = Yellow, BL = Blue, GR = Green, BK = Black, WH = White, TR = Clear, LY = Light Yellow, RD = Red